| Province | British Columbia |
| Electoral District | Vancouver South 238 |
| Enumeration Sub-District No. | Eleven in the municipality of City of Vancouver |
| Enumerated by | Charles E. Corners |
| Page | 23 |
| Numbered in the Order of Visitation |
Dwelling House | 294 | |||||
| Family, Household or Institution | 299 | ||||||
| Name and Residence | Name of each person in family, household or institution | Todd James S. | Todd, Ethel | Todd Reginald S. | Todd Irene E. | Todd Evelyn | Todd Vivane M. |
| Place of Abode | 1907 E H1. Ave | ||||||
| Description of Home | Home Owned or Rented | O | |||||
| If owned give value. If rented, given rent paid per month | 3000 | ||||||
| Class of house | S | ||||||
| Materials of construction | W | ||||||
| Number of Rooms | 7 | ||||||
| Has this family a radio? | No | ||||||
| Personal Description | Relationship to head of family or household | Head | Wife | Son | Daughter | Daughter | Daughter |
| Sex | M | F | M | F | F | F | |
| Single, married, widowed, or divorced | M | M | S | S | S | S | |
| Age at last birthday | 37 | 37 | 17 | 16 | 15 | 3/12 | |
| Place of Birth | Person | Scotland | England | Alta | Alta | Alta | B.C. |
| Father | Scotland | England | Scotland | Scotland | Scotland | Scotland | |
| Mother | Scotland | England | England | England | England | England | |
| Immigration | Year of Immigration to Canada | 1906 | 1907 | ||||
| Year of Naturalization | |||||||
| Nationality and Racial Origin | Nationality | Canada | Canada | Canada | Canada | Canada | Canada |
| Racial origin | Scotch | English | Scotch | Scotch | Scotch | Scotch | |
| Language | Can speak English | Yes | Yes | Yes | Yes | Yes | Yes |
| Can speak French | No | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
Eng | Eng | Eng | Eng | Eng | Eng | |
| Religion | Religious body, Denomination or Community to which the person adheres or belongs | Baptist | Baptist | Baptist | Baptist | Baptist | Baptist |
| Education | Can read and write | W | W | W | W | W | No |
| Months at school since Sept 1, 1930 | 8 | ||||||
| Occupation and Industry | Occupation | Accountant | Home Maker | Book Keeper | Parceler | Student | |
| Industry | ??? Florist | Dept. Store | |||||
| Class of Worker | W | W | W | ||||
| Total earnings in past twelve months | 1200 | 420 | 360 | ||||
| Unemployment | If an employee, were you at works Monday, June 1st, 1931 | Yes | Yes | Yes | |||
| If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | |||||||
| Total number of weeks unemployed from any cause in last 12 months | |||||||
| If the total number of weeks reported out of work in column 31, how many were due to | |||||||
| No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27371; Census Place: Vancouver South, British Columbia, Canada; Page Number: 23
Source: Ancestry - 1931 Census of Canada